Flow course 3
- 1Ashley Kiser4 of 10 obstacles38.63
- 2Renee Gillett4 of 10 obstacles1:02.54
- 3Betsy Hamrick4 of 10 obstacles1:06.80
WNL XII Tier 1 Qualifier #2 Challenge
WNL XII Tier 1 Qualifier #1 + #2 · Sat–Sun, Nov 7–8, 2026 at NinjaFit
Showing Masters Female only. Show everyone
Flow course · obstacle 3 of 10 · Balance
| Group | Made It | Median | Fastest |
|---|---|---|---|
| Overall | |||
| Everyone | 54 of 6189% | 8.07 | 4.94 |
| By gender | |||
| Male | 38 of 4290% | 7.47 | 4.94 |
| Female | 16 of 1984% | 11.44 | 5.70 |
| By age group | |||
| Kids | 5 of 683% | 6.01 | 5.54 |
| Teen | 13 of 1587% | 8.29 | 6.09 |
| Young Adult | 7 of 888% | 7.93 | 7.07 |
| Adult | 6 of 786% | 9.95 | 7.24 |
| Masters | 12 of 12100% | 10.41 | 6.91 |
| Elite | 11 of 1385% | 7.01 | 4.94 |
| By division | |||
| Kids Female | 3 of 475% | 6.01 | 5.70 |
| Kids Male | 2 of 2100% | 5.80 | 5.54 |
| Teen Female | 6 of 786% | 8.93 | 7.96 |
| Teen Male | 7 of 888% | 7.72 | 6.09 |
| Young Adult Female | 2 of 2100% | 13.31 | 12.20 |
| Young Adult Male | 5 of 683% | 7.59 | 7.07 |
| Adult Female | 1 of 250% | 16.58 | 16.58 |
| Adult Male | 5 of 5100% | 8.61 | 7.24 |
| Masters Female | 3 of 3100% | 21.81 | 11.89 |
| Masters Male | 9 of 9100% | 10.17 | 6.91 |
| Elite Female | 1 of 1100% | 12.28 | 12.28 |
| Elite Male | 10 of 1283% | 6.84 | 4.94 |
Every athlete in this group, best place first. Tap a name for their run, obstacle by obstacle. Everything below shows this group only.
🔔 0hit the buzzer
Obstacle number · the full height is all 3 runs
In course order. The bar is the share of athletes who reached the obstacle and made it. Tap an obstacle for every division, gender and age group.
90% or more made it70–89%Under 70%
100% made it (3 of 3) · no falls · median 5.39 · fastest 5.33 (Ashley Kiser)
100% made it (3 of 3) · no falls · median 6.30 · fastest 5.51 (Ashley Kiser)
100% made it (3 of 3) · no falls · median 21.81 · fastest 11.89 (Ashley Kiser)
100% made it (3 of 3) · no falls · median 24.25 · fastest 15.90 (Ashley Kiser)
0% made it (0 of 3) · 3 falls
How often athletes made it through each kind of obstacle, hardest first: a quick guide to what to train next.
| Type | Flow |
|---|---|
| Moving Obstacles | 0%Pipe Slider |
| Swing & Lache | 100%Lache Lane, Spidey Swing |
| Balance | 100%Tyler's Choice Balance |
| Other | 100%Come and Go |
| Division | Clears | Avg Obstacles | Most Falls |
|---|---|---|---|
| Masters Female | 0 of 30% | 4 | Pipe Slider3 falls |
Analytics by NinjaHQ (opens in a new tab). From the official NinjaWorks timing. Updated Nov 8, 11:52 AM; this page catches up about every 10 minutes during the competition. A fall is a run that ended on that obstacle. Medians and fastest times count only completed obstacles.