Flow course 1
- 1Savannah Robinson6 of 10 obstacles56.55
WNL XII Tier 1 Qualifier #2 Challenge
WNL XII Tier 1 Qualifier #1 + #2 · Sat–Sun, Nov 7–8, 2026 at NinjaFit
Showing Elite Female only. Show everyone
Flow course · obstacle 7 of 10 · Swing & Lache
| Group | Made It | Median | Fastest |
|---|---|---|---|
| Overall | |||
| Everyone | 37 of 4386% | 6.41 | 4.26 |
| By gender | |||
| Male | 29 of 3291% | 6.15 | 4.26 |
| Female | 8 of 1173% | 7.16 | 6.16 |
| By age group | |||
| Kids | 4 of 580% | 13.52 | 11.22 |
| Teen | 10 of 1283% | 6.42 | 5.41 |
| Young Adult | 5 of 683% | 7.02 | 4.26 |
| Adult | 4 of 4100% | 6.19 | 5.61 |
| Masters | 7 of 7100% | 6.14 | 4.68 |
| Elite | 7 of 978% | 6.15 | 5.39 |
| By division | |||
| Kids Female | 2 of 367% | 18.41 | 13.96 |
| Kids Male | 2 of 2100% | 12.15 | 11.22 |
| Teen Female | 4 of 580% | 6.81 | 6.16 |
| Teen Male | 6 of 786% | 5.82 | 5.41 |
| Young Adult Female | 2 of 2100% | 7.16 | 7.02 |
| Young Adult Male | 3 of 475% | 6.44 | 4.26 |
| Adult Male | 4 of 4100% | 6.19 | 5.61 |
| Masters Male | 7 of 7100% | 6.14 | 4.68 |
| Elite Female | 0 of 10% | – | – |
| Elite Male | 7 of 888% | 6.15 | 5.39 |
Every athlete in this group, best place first. Tap a name for their run, obstacle by obstacle. Everything below shows this group only.
🔔 0hit the buzzer
Obstacle number · the full height is all 1 run
In course order. The bar is the share of athletes who reached the obstacle and made it. Tap an obstacle for every division, gender and age group.
90% or more made it70–89%Under 70%
100% made it (1 of 1) · no falls · median 5.36 · fastest 5.36 (Savannah Robinson)
100% made it (1 of 1) · no falls · median 4.18 · fastest 4.18 (Savannah Robinson)
100% made it (1 of 1) · no falls · median 12.28 · fastest 12.28 (Savannah Robinson)
100% made it (1 of 1) · no falls · median 12.56 · fastest 12.56 (Savannah Robinson)
100% made it (1 of 1) · no falls · median 10.29 · fastest 10.29 (Savannah Robinson)
100% made it (1 of 1) · no falls · median 11.88 · fastest 11.88 (Savannah Robinson)
0% made it (0 of 1) · 1 fall
How often athletes made it through each kind of obstacle, hardest first: a quick guide to what to train next.
| Type | Flow |
|---|---|
| Swing & Lache | 67%Lache Lane, Spidey Swing, Tarzan |
| Balance | 100%Tyler's Choice Balance |
| Other | 100%Come and Go |
| Moving Obstacles | 100%Pipe Slider, The Orbiter |
| Division | Clears | Avg Obstacles | Most Falls |
|---|---|---|---|
| Elite Female | 0 of 10% | 6 | Tarzan1 fall |
Analytics by NinjaHQ (opens in a new tab). From the official NinjaWorks timing. Updated Nov 8, 11:52 AM; this page catches up about every 10 minutes during the competition. A fall is a run that ended on that obstacle. Medians and fastest times count only completed obstacles.