Flow course 2
- 1Tina Vehar10 of 10 obstacles · 🔔 buzzer1:33.62
- 2Bella Zimmerman7 of 10 obstacles1:29.85
WNL XII Tier 1 Qualifier #2 Challenge
WNL XII Tier 1 Qualifier #1 + #2 · Sat–Sun, Nov 7–8, 2026 at NinjaFit
Showing Young Adult Female only. Show everyone
Flow course · obstacle 2 of 10 · Swing & Lache
| Group | Made It | Median | Fastest |
|---|---|---|---|
| Overall | |||
| Everyone | 61 of 61100% | 3.89 | 3.08 |
| By gender | |||
| Male | 42 of 42100% | 3.80 | 3.10 |
| Female | 19 of 19100% | 4.55 | 3.08 |
| By age group | |||
| Kids | 6 of 6100% | 6.04 | 4.56 |
| Teen | 15 of 15100% | 3.51 | 3.08 |
| Young Adult | 8 of 8100% | 4.26 | 3.28 |
| Adult | 7 of 7100% | 4.13 | 3.56 |
| Masters | 12 of 12100% | 4.68 | 3.16 |
| Elite | 13 of 13100% | 3.50 | 3.10 |
| By division | |||
| Kids Female | 4 of 4100% | 6.23 | 4.56 |
| Kids Male | 2 of 2100% | 5.93 | 5.44 |
| Teen Female | 7 of 7100% | 3.60 | 3.08 |
| Teen Male | 8 of 8100% | 3.49 | 3.15 |
| Young Adult Female | 2 of 2100% | 4.26 | 4.11 |
| Young Adult Male | 6 of 6100% | 4.05 | 3.28 |
| Adult Female | 2 of 2100% | 7.44 | 7.10 |
| Adult Male | 5 of 5100% | 3.88 | 3.56 |
| Masters Female | 3 of 3100% | 6.30 | 5.51 |
| Masters Male | 9 of 9100% | 4.30 | 3.16 |
| Elite Female | 1 of 1100% | 4.18 | 4.18 |
| Elite Male | 12 of 12100% | 3.49 | 3.10 |
Every athlete in this group, best place first. Tap a name for their run, obstacle by obstacle. Everything below shows this group only.
🔔 1hit the buzzer
Obstacle number · the full height is all 2 runs
In course order. The bar is the share of athletes who reached the obstacle and made it. Tap an obstacle for every division, gender and age group.
90% or more made it70–89%Under 70%
100% made it (2 of 2) · no falls · median 2.89 · fastest 2.73 (Bella Zimmerman)
100% made it (2 of 2) · no falls · median 4.26 · fastest 4.11 (Tina Vehar)
100% made it (2 of 2) · no falls · median 13.31 · fastest 12.20 (Tina Vehar)
100% made it (2 of 2) · no falls · median 13.14 · fastest 10.11 (Tina Vehar)
100% made it (2 of 2) · no falls · median 12.89 · fastest 6.53 (Tina Vehar)
100% made it (2 of 2) · no falls · median 19.06 · fastest 12.49 (Tina Vehar)
100% made it (2 of 2) · no falls · median 7.16 · fastest 7.02 (Tina Vehar)
50% made it (1 of 2) · 1 fall · median 6.84 · fastest 6.84 (Tina Vehar)
100% made it (1 of 1) · no falls · median 14.85 · fastest 14.85 (Tina Vehar)
100% made it (1 of 1) · no falls · median 16.44 · fastest 16.44 (Tina Vehar)
How often athletes made it through each kind of obstacle, hardest first: a quick guide to what to train next.
| Type | Flow |
|---|---|
| Walls & Climbing | 50%Sonic Curve |
| Swing & Lache | 100%Lache Lane, Spidey Swing, Tarzan |
| Balance | 100%Tyler's Choice Balance |
| Other | 100%Come and Go |
| Moving Obstacles | 100%Pipe Slider, The Orbiter |
| Upper Body & Grip | 100%Knock Knock, Doorknobs, Hold Tight |
| Division | Clears | Avg Obstacles | Most Falls |
|---|---|---|---|
| Young Adult Female | 1 of 250% | 8.5 | Sonic Curve1 fall |
Analytics by NinjaHQ (opens in a new tab). From the official NinjaWorks timing. Updated Nov 8, 11:52 AM; this page catches up about every 10 minutes during the competition. A fall is a run that ended on that obstacle. Medians and fastest times count only completed obstacles.