Flow course 3
- 1Ashley Kiser4 of 10 obstacles38.63
- 2Renee Gillett4 of 10 obstacles1:02.54
- 3Betsy Hamrick4 of 10 obstacles1:06.80
WNL XII Tier 1 Qualifier #2 Challenge
WNL XII Tier 1 Qualifier #1 + #2 · Sat–Sun, Nov 7–8, 2026 at NinjaFit
Showing Masters Female only. Show everyone
Flow course · obstacle 4 of 10 · Other
| Group | Made It | Median | Fastest |
|---|---|---|---|
| Overall | |||
| Everyone | 51 of 5494% | 13.07 | 6.25 |
| By gender | |||
| Male | 37 of 3897% | 13.07 | 6.25 |
| Female | 14 of 1688% | 11.72 | 7.64 |
| By age group | |||
| Kids | 5 of 5100% | 9.72 | 7.64 |
| Teen | 11 of 1385% | 9.52 | 6.25 |
| Young Adult | 6 of 786% | 18.47 | 10.11 |
| Adult | 6 of 6100% | 17.09 | 10.13 |
| Masters | 12 of 12100% | 12.95 | 7.13 |
| Elite | 11 of 11100% | 15.02 | 10.58 |
| By division | |||
| Kids Female | 3 of 3100% | 15.34 | 7.64 |
| Kids Male | 2 of 2100% | 9.08 | 8.44 |
| Teen Female | 4 of 667% | 10.19 | 9.52 |
| Teen Male | 7 of 7100% | 8.72 | 6.25 |
| Young Adult Female | 2 of 2100% | 13.14 | 10.11 |
| Young Adult Male | 4 of 580% | 20.26 | 18.00 |
| Adult Female | 1 of 1100% | 10.13 | 10.13 |
| Adult Male | 5 of 5100% | 17.30 | 14.06 |
| Masters Female | 3 of 3100% | 24.25 | 15.90 |
| Masters Male | 9 of 9100% | 12.07 | 7.13 |
| Elite Female | 1 of 1100% | 12.56 | 12.56 |
| Elite Male | 10 of 10100% | 15.35 | 10.58 |
Every athlete in this group, best place first. Tap a name for their run, obstacle by obstacle. Everything below shows this group only.
🔔 0hit the buzzer
Obstacle number · the full height is all 3 runs
In course order. The bar is the share of athletes who reached the obstacle and made it. Tap an obstacle for every division, gender and age group.
90% or more made it70–89%Under 70%
100% made it (3 of 3) · no falls · median 5.39 · fastest 5.33 (Ashley Kiser)
100% made it (3 of 3) · no falls · median 6.30 · fastest 5.51 (Ashley Kiser)
100% made it (3 of 3) · no falls · median 21.81 · fastest 11.89 (Ashley Kiser)
100% made it (3 of 3) · no falls · median 24.25 · fastest 15.90 (Ashley Kiser)
0% made it (0 of 3) · 3 falls
How often athletes made it through each kind of obstacle, hardest first: a quick guide to what to train next.
| Type | Flow |
|---|---|
| Moving Obstacles | 0%Pipe Slider |
| Swing & Lache | 100%Lache Lane, Spidey Swing |
| Balance | 100%Tyler's Choice Balance |
| Other | 100%Come and Go |
| Division | Clears | Avg Obstacles | Most Falls |
|---|---|---|---|
| Masters Female | 0 of 30% | 4 | Pipe Slider3 falls |
Analytics by NinjaHQ (opens in a new tab). From the official NinjaWorks timing. Updated Nov 8, 11:52 AM; this page catches up about every 10 minutes during the competition. A fall is a run that ended on that obstacle. Medians and fastest times count only completed obstacles.