Flow course 2
- 1Hannah Fossette4 of 10 obstacles42.50
- 2Kristen Ownby2 of 10 obstacles16.61
WNL XII Tier 1 Qualifier #1 Flow Course
WNL XII Tier 1 Qualifier #1 + #2 · Sat–Sun, Nov 7–8, 2026 at NinjaFit
Showing Adult Female only. Show everyone
Flow course · obstacle 8 of 10 · Walls & Climbing
| Group | Made It | Median | Fastest |
|---|---|---|---|
| Overall | |||
| Everyone | 36 of 3895% | 5.64 | 3.99 |
| By gender | |||
| Male | 29 of 29100% | 5.29 | 3.99 |
| Female | 7 of 978% | 6.19 | 4.91 |
| By age group | |||
| Kids | 4 of 4100% | 5.12 | 4.91 |
| Teen | 10 of 1191% | 6.18 | 4.78 |
| Young Adult | 4 of 580% | 5.88 | 4.20 |
| Adult | 4 of 4100% | 5.85 | 5.29 |
| Masters | 7 of 7100% | 7.10 | 4.88 |
| Elite | 7 of 7100% | 4.33 | 3.99 |
| By division | |||
| Kids Female | 2 of 2100% | 5.31 | 4.91 |
| Kids Male | 2 of 2100% | 5.12 | 4.94 |
| Teen Female | 4 of 580% | 6.97 | 6.16 |
| Teen Male | 6 of 6100% | 5.38 | 4.78 |
| Young Adult Female | 1 of 250% | 6.84 | 6.84 |
| Young Adult Male | 3 of 3100% | 4.91 | 4.20 |
| Adult Male | 4 of 4100% | 5.85 | 5.29 |
| Masters Male | 7 of 7100% | 7.10 | 4.88 |
| Elite Male | 7 of 7100% | 4.33 | 3.99 |
Every athlete in this group, best place first. Tap a name for their run, obstacle by obstacle. Everything below shows this group only.
🔔 0hit the buzzer
Obstacle number · the full height is all 2 runs
In course order. The bar is the share of athletes who reached the obstacle and made it. Tap an obstacle for every division, gender and age group.
90% or more made it70–89%Under 70%
100% made it (2 of 2) · no falls · median 8.76 · fastest 8.00 (Hannah Fossette)
100% made it (2 of 2) · no falls · median 7.44 · fastest 7.10 (Kristen Ownby)
50% made it (1 of 2) · 1 fall · median 16.58 · fastest 16.58 (Hannah Fossette)
100% made it (1 of 1) · no falls · median 10.13 · fastest 10.13 (Hannah Fossette)
0% made it (0 of 1) · 1 fall
How often athletes made it through each kind of obstacle, hardest first: a quick guide to what to train next.
| Type | Flow |
|---|---|
| Moving Obstacles | 0%Pipe Slider |
| Balance | 50%Tyler's Choice Balance |
| Swing & Lache | 100%Lache Lane, Spidey Swing |
| Other | 100%Come and Go |
| Division | Clears | Avg Obstacles | Most Falls |
|---|---|---|---|
| Adult Female | 0 of 20% | 3 | Pipe Slider1 fall |
Analytics by NinjaHQ (opens in a new tab). From the official NinjaWorks timing. Updated Nov 8, 12:03 PM; this page catches up about every 10 minutes during the competition. A fall is a run that ended on that obstacle. Medians and fastest times count only completed obstacles.