Flow course 2
- 1Carter Lewis10 of 10 obstacles · 🔔 buzzer1:23.94
- 2Miron Edemskii10 of 10 obstacles · 🔔 buzzer2:03.12
WNL XII Tier 1 Qualifier #1 Flow Course
WNL XII Tier 1 Qualifier #1 + #2 · Sat–Sun, Nov 7–8, 2026 at NinjaFit
Showing Kids Male only. Show everyone
Flow course · obstacle 1 of 10 · Swing & Lache
| Group | Made It | Median | Fastest |
|---|---|---|---|
| Overall | |||
| Everyone | 61 of 61100% | 3.11 | 1.61 |
| By gender | |||
| Male | 42 of 42100% | 2.87 | 1.61 |
| Female | 19 of 19100% | 4.45 | 2.73 |
| By age group | |||
| Kids | 6 of 6100% | 3.38 | 2.90 |
| Teen | 15 of 15100% | 3.30 | 2.52 |
| Young Adult | 8 of 8100% | 2.89 | 1.78 |
| Adult | 7 of 7100% | 3.11 | 2.17 |
| Masters | 12 of 12100% | 4.36 | 1.79 |
| Elite | 13 of 13100% | 2.28 | 1.61 |
| By division | |||
| Kids Female | 4 of 4100% | 4.13 | 2.96 |
| Kids Male | 2 of 2100% | 2.93 | 2.90 |
| Teen Female | 7 of 7100% | 3.69 | 3.15 |
| Teen Male | 8 of 8100% | 2.98 | 2.52 |
| Young Adult Female | 2 of 2100% | 2.89 | 2.73 |
| Young Adult Male | 6 of 6100% | 2.90 | 1.78 |
| Adult Female | 2 of 2100% | 8.76 | 8.00 |
| Adult Male | 5 of 5100% | 2.84 | 2.17 |
| Masters Female | 3 of 3100% | 5.39 | 5.33 |
| Masters Male | 9 of 9100% | 3.66 | 1.79 |
| Elite Female | 1 of 1100% | 5.36 | 5.36 |
| Elite Male | 12 of 12100% | 2.22 | 1.61 |
Every athlete in this group, best place first. Tap a name for their run, obstacle by obstacle. Everything below shows this group only.
🔔 2hit the buzzer
Obstacle number · the full height is all 2 runs
In course order. The bar is the share of athletes who reached the obstacle and made it. Tap an obstacle for every division, gender and age group.
90% or more made it70–89%Under 70%
100% made it (2 of 2) · no falls · median 2.93 · fastest 2.90 (Miron Edemskii)
100% made it (2 of 2) · no falls · median 5.93 · fastest 5.44 (Carter Lewis)
100% made it (2 of 2) · no falls · median 5.80 · fastest 5.54 (Carter Lewis)
100% made it (2 of 2) · no falls · median 9.08 · fastest 8.44 (Carter Lewis)
100% made it (2 of 2) · no falls · median 5.53 · fastest 5.32 (Miron Edemskii)
100% made it (2 of 2) · no falls · median 31.62 · fastest 17.94 (Carter Lewis)
100% made it (2 of 2) · no falls · median 12.15 · fastest 11.22 (Miron Edemskii)
100% made it (2 of 2) · no falls · median 5.12 · fastest 4.94 (Carter Lewis)
100% made it (2 of 2) · no falls · median 12.70 · fastest 8.34 (Carter Lewis)
100% made it (2 of 2) · no falls · median 12.72 · fastest 11.57 (Carter Lewis)
How often athletes made it through each kind of obstacle, hardest first: a quick guide to what to train next.
| Type | Flow |
|---|---|
| Swing & Lache | 100%Lache Lane, Spidey Swing, Tarzan |
| Balance | 100%Tyler's Choice Balance |
| Other | 100%Come and Go |
| Moving Obstacles | 100%Pipe Slider, The Orbiter |
| Walls & Climbing | 100%Sonic Curve |
| Upper Body & Grip | 100%Knock Knock, Doorknobs, Hold Tight |
| Division | Clears | Avg Obstacles | Most Falls |
|---|---|---|---|
| Kids Male | 2 of 2100% | 10 | – |
Analytics by NinjaHQ (opens in a new tab). From the official NinjaWorks timing. Updated Nov 8, 11:40 AM; this page catches up about every 10 minutes during the competition. A fall is a run that ended on that obstacle. Medians and fastest times count only completed obstacles.