Challenge course 3
- 1Ashley Kiser7 of 10 obstacles2:34.96
- 2Renee Gillett6 of 10 obstacles2:38.77
- 3Betsy Hamrick3 of 10 obstacles1:56.85
WNL XII Tier 1 Qualifier #1 Flow Course
WNL XII Tier 1 Qualifier #1 + #2 · Sat–Sun, Nov 7–8, 2026 at NinjaFit
Showing Masters Female only. Show everyone
Challenge course · obstacle 7 of 10 · Upper Body & Grip
| Group | Made It | Retries | Median | Fastest |
|---|---|---|---|---|
| Overall | ||||
| Everyone | 38 of 5076% | 16 | 35.43 | 11.00 |
| By gender | ||||
| Male | 25 of 3474% | 11 | 33.66 | 11.00 |
| Female | 13 of 1681% | 5 | 41.06 | 21.51 |
| By age group | ||||
| Kids | 6 of 6100% | 1 | 27.92 | 20.95 |
| Teen | 9 of 1090% | 4 | 1:02.57 | 25.10 |
| Young Adult | 4 of 667% | 2 | 35.63 | 11.00 |
| Adult | 4 of 667% | 2 | 20.50 | 15.71 |
| Masters | 6 of 1060% | 4 | 50.49 | 28.75 |
| Elite | 9 of 1275% | 3 | 34.39 | 30.40 |
| By division | ||||
| Kids Female | 4 of 4100% | 1 | 31.64 | 21.51 |
| Kids Male | 2 of 2100% | 0 | 24.10 | 20.95 |
| Teen Female | 6 of 6100% | 2 | 1:04.30 | 31.51 |
| Teen Male | 3 of 475% | 2 | 36.24 | 25.10 |
| Young Adult Female | 2 of 2100% | 0 | 37.46 | 33.86 |
| Young Adult Male | 2 of 450% | 2 | 24.20 | 11.00 |
| Adult Female | 0 of 10% | 1 | – | – |
| Adult Male | 4 of 580% | 1 | 20.50 | 15.71 |
| Masters Female | 1 of 250% | 0 | 55.30 | 55.30 |
| Masters Male | 5 of 863% | 4 | 48.42 | 28.75 |
| Elite Female | 0 of 10% | 1 | – | – |
| Elite Male | 9 of 1182% | 2 | 34.39 | 30.40 |
Every athlete in this group, best place first. Tap a name for their run, obstacle by obstacle. Everything below shows this group only.
🔔 0hit the buzzer
Obstacle number · the full height is all 3 runs
In course order. The bar is the share of athletes who reached the obstacle and made it. Tap an obstacle for every division, gender and age group.
90% or more made it70–89%Under 70%
100% made it (3 of 3) · no falls · median 22.14 · fastest 16.57 (Ashley Kiser)
100% made it (3 of 3) · no falls · median 11.37 · fastest 9.18 (Ashley Kiser)
100% made it (3 of 3) · no falls · 2 retries · median 35.26 · fastest 22.76 (Ashley Kiser)
67% made it (2 of 3) · 1 fall · 1 retry · median 44.66 · fastest 31.13 (Ashley Kiser)
100% made it (2 of 2) · no falls · median 15.95 · fastest 13.57 (Ashley Kiser)
100% made it (2 of 2) · no falls · 1 retry · median 9.98 · fastest 6.46 (Ashley Kiser)
50% made it (1 of 2) · 1 fall · median 55.30 · fastest 55.30 (Ashley Kiser)
0% made it (0 of 1) · 1 fall · 1 retry
How often athletes made it through each kind of obstacle, hardest first: a quick guide to what to train next.
| Type | Challenge |
|---|---|
| Upper Body & Grip | 50%Pull-N-Go |
| Jumps & Precision | 67%Tic Tac Boards |
| Moving Obstacles | 75%Dropping Shelves, Tick Tock |
| Swing & Lache | 100%Swingin Around, Pole Vault |
| Balance | 100%Devil Steps, Karate Balance |
| Division | Clears | Avg Obstacles | Most Falls |
|---|---|---|---|
| Masters Female | 0 of 30% | 5.3 | Tick Tock1 fall |
Analytics by NinjaHQ (opens in a new tab). From the official NinjaWorks timing. Updated Nov 8, 11:40 AM; this page catches up about every 10 minutes during the competition. A fall is a run that ended on that obstacle. Medians and fastest times count only completed obstacles.