Challenge course 3
- 1Ashley Kiser7 of 10 obstacles2:34.96
- 2Renee Gillett6 of 10 obstacles2:38.77
- 3Betsy Hamrick3 of 10 obstacles1:56.85
WNL XII Tier 1 Qualifier #1 Flow Course
WNL XII Tier 1 Qualifier #1 + #2 · Sat–Sun, Nov 7–8, 2026 at NinjaFit
Showing Masters Female only. Show everyone
Challenge course · obstacle 2 of 10 · Moving Obstacles
| Group | Made It | Retries | Median | Fastest |
|---|---|---|---|---|
| Overall | ||||
| Everyone | 58 of 6392% | 14 | 12.38 | 5.23 |
| By gender | ||||
| Male | 38 of 4388% | 14 | 13.53 | 5.42 |
| Female | 20 of 20100% | 0 | 11.39 | 5.23 |
| By age group | ||||
| Kids | 6 of 6100% | 0 | 7.86 | 7.58 |
| Teen | 14 of 1782% | 3 | 15.20 | 9.02 |
| Young Adult | 7 of 888% | 5 | 17.95 | 5.23 |
| Adult | 7 of 7100% | 1 | 12.30 | 7.67 |
| Masters | 12 of 12100% | 3 | 16.62 | 9.18 |
| Elite | 12 of 1392% | 2 | 6.83 | 5.42 |
| By division | ||||
| Kids Female | 4 of 4100% | 0 | 8.16 | 7.69 |
| Kids Male | 2 of 2100% | 0 | 7.73 | 7.58 |
| Teen Female | 8 of 8100% | 0 | 20.47 | 9.02 |
| Teen Male | 6 of 967% | 3 | 13.85 | 11.74 |
| Young Adult Female | 2 of 2100% | 0 | 8.32 | 5.23 |
| Young Adult Male | 5 of 683% | 5 | 23.98 | 9.92 |
| Adult Female | 2 of 2100% | 0 | 8.91 | 7.67 |
| Adult Male | 5 of 5100% | 1 | 13.33 | 11.12 |
| Masters Female | 3 of 3100% | 0 | 11.37 | 9.18 |
| Masters Male | 9 of 9100% | 3 | 17.92 | 9.62 |
| Elite Female | 1 of 1100% | 0 | 19.10 | 19.10 |
| Elite Male | 11 of 1292% | 2 | 6.34 | 5.42 |
Every athlete in this group, best place first. Tap a name for their run, obstacle by obstacle. Everything below shows this group only.
🔔 0hit the buzzer
Obstacle number · the full height is all 3 runs
In course order. The bar is the share of athletes who reached the obstacle and made it. Tap an obstacle for every division, gender and age group.
90% or more made it70–89%Under 70%
100% made it (3 of 3) · no falls · median 22.14 · fastest 16.57 (Ashley Kiser)
100% made it (3 of 3) · no falls · median 11.37 · fastest 9.18 (Ashley Kiser)
100% made it (3 of 3) · no falls · 2 retries · median 35.26 · fastest 22.76 (Ashley Kiser)
67% made it (2 of 3) · 1 fall · 1 retry · median 44.66 · fastest 31.13 (Ashley Kiser)
100% made it (2 of 2) · no falls · median 15.95 · fastest 13.57 (Ashley Kiser)
100% made it (2 of 2) · no falls · 1 retry · median 9.98 · fastest 6.46 (Ashley Kiser)
50% made it (1 of 2) · 1 fall · median 55.30 · fastest 55.30 (Ashley Kiser)
0% made it (0 of 1) · 1 fall · 1 retry
How often athletes made it through each kind of obstacle, hardest first: a quick guide to what to train next.
| Type | Challenge |
|---|---|
| Upper Body & Grip | 50%Pull-N-Go |
| Jumps & Precision | 67%Tic Tac Boards |
| Moving Obstacles | 75%Dropping Shelves, Tick Tock |
| Swing & Lache | 100%Swingin Around, Pole Vault |
| Balance | 100%Devil Steps, Karate Balance |
| Division | Clears | Avg Obstacles | Most Falls |
|---|---|---|---|
| Masters Female | 0 of 30% | 5.3 | Tick Tock1 fall |
Analytics by NinjaHQ (opens in a new tab). From the official NinjaWorks timing. Updated Nov 8, 11:40 AM; this page catches up about every 10 minutes during the competition. A fall is a run that ended on that obstacle. Medians and fastest times count only completed obstacles.